Infinix GT 20 Pro 256GB 12GBRam
£361,75 السعر الأصلي هو: £361,75.£328,86السعر الحالي هو: £328,86. بدون الضريبة
Infinix Hot 50i
£123,32 السعر الأصلي هو: £123,32.£102,77السعر الحالي هو: £102,77. بدون الضريبة
Infinix Note 40 Pro Plus 256GB 12GBRam
£325,58 السعر الأصلي هو: £325,58.£295,98السعر الحالي هو: £295,98. بدون الضريبة
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, March 18 |
|---|---|---|
| Status | Available. Released 2024, March 19 |
| Body | Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 190 g or 196 g (6.70 oz) | |
| Build | Glass front, plastic frame, silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″, 0.7µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4600 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, 50% in 12 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
| Misc | ||
|---|---|---|
| Models | X6851B | |
| Tests | Performance | AnTuTu: 459546 (v10) GeekBench: 2233 (v6) |
|---|---|---|
| Display | 1130 nits max brightness (measured) | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery (new) |
Purchase & earn 360 النقاط!
معلومات إضافية
| هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
|---|
رمز المنتج:
#03068
التصنيف: موبايل
