-9%
Nokia 2660 Flip 4G
$107.00 السعر الأصلي هو: $107.00.$98.00السعر الحالي هو: $98.00. بدون الضريبة
Samsung Galaxy Tab A9 X110 64GB 4GBRam WiFi only
$207.00 السعر الأصلي هو: $207.00.$172.00السعر الحالي هو: $172.00. بدون الضريبة
Nokia 5710 Xpress Audio
$118.00 السعر الأصلي هو: $118.00.$107.00السعر الحالي هو: $107.00. بدون الضريبة
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 28 |
Body | Dimensions | 138.9 x 57.7 x 16.2 mm (5.47 x 2.27 x 0.64 in) |
---|---|---|
Weight | 129.1 g (4.55 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Built-in wireless earbuds housed beneath a slider; charging from the phone |
Display | Type | TFT LCD |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~22.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 48MB RAM |
Main Camera | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Unspecified |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No |
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Misc | ||
---|---|---|
Models | TA-1504, TA-1498, TA-1496, TA-1488 | |
SAR | 0.88 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 1.28 W/kg (head) 1.41 W/kg (body) | |
Purchase & earn 107 النقاط!
معلومات إضافية
هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
---|
رمز المنتج:
#03099
التصنيف: موبايل
YOU MAY ALSO LIKE…
SYRIATEL + MTN تعبئة رصيد
$7.00 – $40.00
Earn up to 40 النقاط.حدّد خيارك
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
RELATED PRODUCTS
Xiaomi Redmi Note 13 Pro Plus 12GB 512GB
Realme 12 512GB 8GBRam
SYRIATEL + MTN تعبئة رصيد
$7.00 – $40.00
Earn up to 40 النقاط.حدّد خيارك
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج