-9%
Xiaomi Redmi Note 13 Pro 8GB 256GB
$513.00 السعر الأصلي هو: $513.00.$466.00السعر الحالي هو: $466.00. بدون الضريبة
Xiaomi Redmi 13 8GB 256GB
$319.00 السعر الأصلي هو: $319.00.$290.00السعر الحالي هو: $290.00. بدون الضريبة
Xiaomi Redmi Note 13 8GB 256GB
$340.00 السعر الأصلي هو: $340.00.$309.00السعر الحالي هو: $309.00. بدون الضريبة
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, January 04 |
---|---|---|
Status | Available. Released 2024, January 10 |
Body | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
---|---|---|
Weight | 174.5 g (6.14 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
*1B colors (market/region dependent) |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | ||
---|---|---|
Models | 2312DRAABG, 2312DRAABI | |
Tests | Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark: 371 (Wild Life Extreme) |
---|---|---|
Display | 991 nits max brightness (measured) | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery (new) |
Purchase & earn 309 النقاط!
معلومات إضافية
هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
---|
رمز المنتج:
#03051-1-2
التصنيف: موبايل