-9%
Samsung Galaxy A15 128GB 6GBRam
$320.00 السعر الأصلي هو: $320.00.$291.00السعر الحالي هو: $291.00. بدون الضريبة
Xiaomi Redmi Note 13 Pro 12GB 512GB
$564.00 السعر الأصلي هو: $564.00.$513.00السعر الحالي هو: $513.00. بدون الضريبة
Samsung Galaxy A15 128GB 4GBRam
$300.00 السعر الأصلي هو: $300.00.$273.00السعر الحالي هو: $273.00. بدون الضريبة
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 14, up to 3 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | ||
---|---|---|
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | |
SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) | |
Tests | Performance | AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark: 338 (Wild Life Extreme) |
---|---|---|
Display | 808 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) |
Purchase & earn 273 النقاط!
معلومات إضافية
هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
---|
رمز المنتج:
#03098-1-2
التصنيف: موبايل