-9%
Realme C67 128GB 6GB Ram
$372.00 السعر الأصلي هو: $372.00.$338.00السعر الحالي هو: $338.00. بدون الضريبة
Realme C65 256GB 8GB Ram
$302.00 السعر الأصلي هو: $302.00.$274.00السعر الحالي هو: $274.00. بدون الضريبة
Realme C55 256GB 8GB Ram
$365.00 السعر الأصلي هو: $365.00.$332.00السعر الحالي هو: $332.00. بدون الضريبة
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, March 07 |
---|---|---|
Status | Available. Released 2023, March 08 |
Body | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 189.5 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Platform | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Dual | 64 MP, (wide), 1/2.0″, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 29 min (advertised) |
Misc | ||
---|---|---|
Models | RMX3710 | |
Tests | Performance | AnTuTu: 257263 (v9) GeekBench: 1452 (v5.1), 1413 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
---|---|---|
Display | 1264:1 contrast ratio, 659 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -31.8 LUFS (Below average) | |
Battery (old) |
Purchase & earn 332 النقاط!
معلومات إضافية
هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
---|
رمز المنتج:
Realme 8-1-1-1
التصنيف: موبايل