-9%
Samsung Galaxy S24 Ultra 5G 256GB 12GBRam
$2,115.00 السعر الأصلي هو: $2,115.00.$1,923.00السعر الحالي هو: $1,923.00. بدون الضريبة
Samsung Galaxy A54 5G 256GB 8GBRam
$660.00 السعر الأصلي هو: $660.00.$600.00السعر الحالي هو: $600.00. بدون الضريبة
Samsung Galaxy A24 128GB 8GBRam
$410.00 السعر الأصلي هو: $410.00.$373.00السعر الحالي هو: $373.00. بدون الضريبة
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, April 19 |
---|---|---|
Status | Available. Released 2023, May 05 |
Body | Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) |
Display | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 5 MP, f/2.2, 17mm, 123˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | ||
---|---|---|
Models | SM-A245F, SM-A245F/DS, SM-A245F/DSN, SM-A245M, SM-A245M/DS, SM-A245N | |
SAR EU | 0.41 W/kg (head) 1.30 W/kg (body) | |
Tests | Performance | AnTuTu: 398005 (v9) GeekBench: 1890 (v5.5), 1900 (v6.0) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | 1012 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.9 LUFS (Average) | |
Battery (old) |
Purchase & earn 373 النقاط!
معلومات إضافية
هذا المنتج متوفر فقط في المحافظات التالية: |
متوفر في جميع المحافظات |
---|
رمز المنتج:
#03029
التصنيف: موبايل